Description
Join us for a weekend of fun and competition! Play up to 6 events for $75 all weekend, one price! Saturday: Singles, Rotating Partners (Men), Men’s Doubles, Mixed Doubles, Women’s Doubles (Open, by age & skill.) Sunday: Skinny Singles, Rotating Partners (Women), Senior Mixed, Senior Men’s & Women’s Doubles (60+, 70+ by skill.) For more information on how to register please call (760) 568-9697
Join us for a weekend of fun and competition! Play up to 6 events for $75 all weekend, one price! Saturday: Singles, Rotating Partners (Men), Men’s Doubles, Mixed Doubles, Women’s Doubles (Open, by age & skill.) Sunday: Skinny Singles, Rotating Partners (Women), Senior Mixed, Senior Men’s & Women’s Doubles (60+, 70+ by skill.) For more information on how to register please call (760) 568-9697
Activity Age Group
Adult
Location
Tennis Court 3 - Civic Center Park at Palm Desert Civic Center Park
Tennis Court 2 - Civic Center Park at Palm Desert Civic Center Park
Tennis Court 1 - Civic Center Park at Palm Desert Civic Center Park
Pickleball Courts 9 & 10 - Civic Center at Palm Desert Civic Center Park
Pickleball Courts 7 & 8 - Civic Center at Palm Desert Civic Center Park
Pickleball Courts 5 & 6 - Civic Center at Palm Desert Civic Center Park
Pickleball Courts 3 & 4 - Civic Center at Palm Desert Civic Center Park
Pickleball Courts 11 & 12 - Civic Center at Palm Desert Civic Center Park
Pickleball Courts 1 & 2 - Civic Center at Palm Desert Civic Center Park
Instructor
Mary Barsaleau
Activity
| List: Doubles OPEN | ||||||||||||||||||||||||
| The participant will have to select between 0 and 3 out of the 3 following Activities to register for. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| List: Doubles SENIOR Division | ||||||||||||||||||||||||
| The participant will have to select between 0 and 3 out of the 3 following Activities to register for. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| List: Rotating Partners | ||||||||||||||||||||||||
| The participant will have to select between 0 and 2 out of the 2 following Activities to register for. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| List: Singles Match | ||||||||||||||||||||||||
| The participant will have to select between 0 and 2 out of the 2 following Activities to register for. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| List: Skinny Singles | ||||||||||||||||||||||||
| The participant will have to select between 0 and 1 out of the 1 following Activities to register for. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||

